Products Description
Single-Cylinder Air-Cooled Diesel Engine Specifications
Power Range: 4~18 HP (2.8~13.3 kW)
| Parameter | 170F | 173F | 178F | 186F | 188F | 192F | 195F | 1100F | 1105F |
|---|---|---|---|---|---|---|---|---|---|
| Engine Type | Vertical Single-Cylinder · Four-Stroke · Air-Cooled | ||||||||
| Cooling System | Forced Air Cooling | ||||||||
| Max. Power (kW) | 2.8 | 4 | 4.4 | 7 | 8 | 9 | 11.2 | 10.2 | 13.3 |
| Rated Power (kW) | 2.5 | 3.6 | 4 | 6.5 | 7.5 | 8.5 | 9.2 | 9.6 | 12.1 |
| Max. Horsepower (HP) | 3.75 | 5.36 | 5.89 | 9.39 | 10.73 | 12.07 | 15.02 | 13.68 | 17.84 |
| Rated Horsepower (HP) | 3.35 | 4.83 | 5.36 | 8.72 | 10.06 | 11.4 | 12.34 | 12.87 | 16.23 |
| Bore × Stroke (mm) | 70×55 | 73×59 | 78×62 | 86×72 | 88×75 | 92×75 | 95×88 | 100×85 | 105×115 |
| Displacement (cc) | 211 | 247 | 296 | 418 | 456 | 499 | 618 | 667 | 980 |
| Max. Torque (N·m/rpm) | 8.5/2200 | 10.5/2200 | 12.5/2200 | 20.5/2200 | 22.5/2200 | 25.0/2200 | 32.0/2000 | 30.0/2200 | 58.0/1800 |
| Rated Speed (rpm) | 3000 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3000 | 2200 |
| Output Shaft Dia. (mm) | 20 (h7) | 22 (h7) | 25.4 (h7) | 28.575 (h7) | 30 (h7) | 32 (h7) | 35 (h7) | 35 (h7) | 40 (h7) |
| Shaft Type | Parallel Key Shaft | Rectangular Spline Shaft | |||||||
| Keyway Spec. | 6×6 | 8×7 | 10×8 | 12×8 | 6 Teeth×3mm | 6 Teeth×4mm | |||
| Fuel Consumption (g/kW·h) | ≤280 | ≤270 | ≤265 | ≤275 | ≤246 | ||||
| Diesel Grade | 0#/-10# | 0#/-20# | 0#/-35# | 0#/-20# | 0#/-35# | ||||
| Lube Oil Capacity (L) | 0.6 | 0.8 | 1 | 1.6 | 1.8 | 2 | 2.5 | 2 | 3.5 |
| Starting Method | Recoil Start | Recoil/Electric | Electric Start | ||||||
| Net Weight (kg) | 27 | 32.5 | 38.5 | 49.5 | 50 | 51 | 72 | 55 | 95 |
| Overall Dimensions (mm) | 313×383×357 | 335×380×415 | 383×421×450 | 500×475×555 | 417×470×494 | 450×480×520 | 589×352×463 | 625×341×464 | 851×406×651 |
| Emission Standard | China I | China II | China III | ||||||
| Units/20ft Container | 320 | 280 | 240 | 180 | 170 | 160 | 100 | 90 | 70 |
| Units/40ft Container | 650 | 570 | 490 | 370 | 350 | 330 | 210 | 185 | 145 |










