Products Description
Gasoline Engine Specifications
| Parameter Item | PT168F | PT170F | PT188F | PT190F |
|---|---|---|---|---|
| Type | Single Cylinder, 4-Stroke, Forced Air-Cooled Gasoline Engine | |||
| Displacement (cm³) | 196 | 212 | 389 | 420 |
| Power Output (HP/kW) | 6.5HP/4.7kW | 7.5HP/5.5kW | 13HP/9.6kW | 15HP/11kW |
| Ignition System | Transistor Ignition | Transistor Ignition | Transistor Ignition | Transistor Ignition |
| Starting System | Recoil Start | Recoil Start | Recoil Start | Recoil Start |
| Fuel Tank Capacity (L) | 3.6 | 3.6 | 6 | 6 |
| Lubricating Oil Capacity (L) | 0.6 | 0.6 | 1.1 | 1.1 |
| Noise Level (dB(A)) | 66 | 66 | 68 | 68 |
| Continuous Working Time (h) | 5 | 5 | 5.5 | 5.5 |
| Overall Dimensions (L*W*H) (mm) | 395*340*350 | 395*340*350 | 515*420*490 | 515*420*490 |
| Gross/Net Weight (kg) | 14/15 | 14/15 | 28/29 | 28/29 |
| Container Loading Quantity (20ft/40ft/40ft HQ) | 625/1300/1450 | 625/1300/1450 | 220/440/575 | 220/440/575 |








