Products Description
Small Diesel Engine Water Pump
| Parameter Item | 2" (TK20) | 3" (TK30) | 4" (TK40) |
|---|---|---|---|
| Unit Model | TK20-178F | TK30-186F | TK40-192F |
| Pump Core Parameters | |||
| Inlet/Outlet Diameter (mm/in) | 50/2" | 80/3" | 100/4" |
| Max. Flow Rate (m³/h) | 35 | 50 | 96 |
| Rated Head (m) | 30 | 28 | 31 |
| Max. Suction Lift (m) | 8 | 8 | 8 |
| Self-Priming Time (s/4m) | 70 | 120 | 180 |
| Pump Body Material | Cast Aluminum | Cast Iron | Cast Iron |
| Sealing Method | Mechanical Seal | Mechanical Seal | Mechanical Seal |
| Power System (Diesel Engine) | |||
| Engine Model | 178F | 186F | 192F |
| Engine Type | Single Cylinder · 4-Stroke · Forced Air-Cooled | Single Cylinder · 4-Stroke · Forced Air-Cooled | Single Cylinder · 4-Stroke · Forced Air-Cooled |
| Bore × Stroke (mm) | 78×62 | 86×72 | 92×75 |
| Displacement (cc) | 296 | 418 | 499 |
| Rated Power (kW/HP) | 4.0/5.44 | 6.5/8.84 | 8.5/11.56 |
| Rated Speed (rpm) | 3600 | 3600 | 3200 |
| Max. Torque (N·m/rpm) | 12.5/2200 | 20.5/2200 | 25.0/2000 |
| Fuel & Lubrication | |||
| Fuel Consumption Rate (g/kW·h) | ≤285 | ≤275 | ≤270 |
| Diesel Grade | 0#/-10# | 0#/-20# | 0#/-35# |
| Fuel Tank Capacity (L) | 3.5 | 5.5 | 12.5 |
| Lubricating Oil Model | SAE 10W-30 (CD Grade) | SAE 10W-30 (CD Grade) | SAE 15W-40 (CF Grade) |
| Lubricating Oil Capacity (L) | 1.1 | 1.6 | 2 |
| Operation & Structure | |||
| Starting Method | Recoil Start | Recoil / Electric Start | Electric Start (with Preheating) |
| Continuous Working Time (h) | 8 | 10 | 12 |
| Noise Level (dB/7m) | 75 | 78 | 82 |
| Net Weight / Gross Weight (kg) | 50/55 | 68/75 | 141/150 |
| Overall Dimensions (mm) | 582×475×600 | 590×510×615 | 765×540×820 |
| Packing Dimensions (mm) | 620×510×640 | 655×545×650 | 800×580×860 |
| Logistics & Adaptation | |||
| 20ft Container Loading Quantity | 180 | 150 | 80 |
| 40ft Container Loading Quantity | 370 | 310 | 165 |
| Application Scenarios | Domestic Irrigation, Small Flood Drainage | Farmland Irrigation, Garden Sprinkler Irrigation | Large Flood Drainage, Engineering Drainage |
| Matching Pipe Specification | Φ50mm PVC Pipe | Φ80mm PVC Pipe | Φ100mm PVC Pipe |





